Sign In | Join Free | My gimpguru.org |
|
Brand Name : FOVA
Model Number : YZT-TCQ-01
Certification : CE;FCC
Place of Origin : SHENZHEN
MOQ : 3
Payment Terms : T/T
Supply Ability : 10000PCS/Month
Delivery Time : 7-15work days
Packaging Details : 117 × 65 × 64 mm
Frame Rate : Up to 1000 fps
Pixel Size : 10μm to 25μm
Detector Type : Infrared
Applications : Thermal imaging, gas detection, night vision
Operating Temperature : -50°C to70°C
Sensitivity : High
Dimensions : Small and compact
Cooling : Thermoelectric
Software : Compatible with Windows and Linux
Spectral Range : Shortwave to Longwave
Dynamic Range : 14-bit to 16-bit
Interface : USB 2.0 or Gigabit Ethernet
Power Supply : 5V or 12V
Product Features
Small size | 117 × 65 × 64 mm |
Light Weight | ≤ 530 g |
High reliability | M TTF ≥ 15000 h |
Lowpower | 15W@23℃ |
Specially tuned image algorithm | |
NETD | 15mk |
Application Areas
Used for gas detection in industrial production, industrial bases that require safe and efficient long-distance detection.
Used for industrial purposes such as construction, pipeline inspection, and line maintenance.
Petrochemical | Gas Storage | Gas Transportation | Hazardous chemicals industry |
Gas Transportation
Hazardous chemicals industry
Technical Parameters
Detector | Detector Type | Mid-wave infrared small detectors |
Resolution | 640 × 512 | |
Pixel size | 15μm × 15μm | |
Response band | 3.2μm ~ 3.5μm | |
Effective pixel rate | ≥ 99.5% | |
Refrigeration time at room temperature (23°C) | < 7mins | |
Refrigeration method | Linear Stirling Refrigerator | |
F-number | 1.5 | |
Service life (MTTF) | 15000h | |
Video Output | Frame rate | 2 5H z / variable frame rate |
Analog Output | PAL / NTSC | |
Digital Output | Cameralink (14-bit raw data or 8-bit video data) | |
Control performance | Image Adjustment | Contrast, brightness, image polarity, shutter correction, background correction, detail enhancement, electronic magnification |
Cross-section | show/ Blanking | |
Integration time | Continuously adjustable (50 ~ 150ms) | |
Power supply | Input voltage | DC 12V ± 1V |
Power consumption | Cooling 28W / Steady 15W | |
Environmental parameters | Operating temperature | -40℃ ~ +60℃ |
Storage temperature | -50℃ ~ +70℃ | |
Physical properties | size | 117mm × 65mm × 64mm (without lens) |
weight | ≤ 530g (without lens) |
![]() |
MWIR Cooled Infrared Thermal Modules Mid Wave Infrared 117x65x64mm Images |